STUDENT DETAILS 2024 - 25 | ||
---|---|---|
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF STUDENTS |
1ST | 5 | 174 |
2ND | 4 | 143 |
3RD | 4 | 145 |
4TH | 4 | 139 |
5TH | 4 | 149 |
6TH | 4 | 129 |
7TH | 4 | 140 |
8TH | 4 | 136 |
9TH | 4 | 143 |
10TH | 4 | 124 |
11TH | 3 | 113 |
12TH | 4 | 113 |
STUDENT DETAILS 2022 - 23 | ||
---|---|---|
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF STUDENTS |
1ST | 4 | 149 |
2ND | 4 | 135 |
3RD | 4 | 135 |
4TH | 4 | 135 |
5TH | 4 | 129 |
6TH | 4 | 146 |
7TH | 4 | 145 |
8TH | 4 | 128 |
9TH | 4 | 141 |
10TH | 4 | 128 |
11TH | 3 | 31 |
12TH | 4 | 104 |
STUDENT DETAILS 2020 - 21 | ||
---|---|---|
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF STUDENTS |
1 | 4 | 149 |
2 | 4 | 157 |
3 | 4 | 160 |
4 | 5 | 169 |
5 | 5 | 180 |
6 | 4 | 146 |
7 | 4 | 147 |
8 | 4 | 151 |
9 | 4 | 154 |
10 | 4 | 143 |
11 | 3 | 87 |
12 | 3 | 102 |
Section Wise enrolment of School For the Current Session |
||
Class | Total No. of Sections | Total No. of Students |
---|---|---|
1 | 4 | 157 |
2 | 5 | 164 |
3 | 5 | 173 |
4 | 5 | 182 |
5 | 4 | 160 |
6 | 5 | 162 |
7 | 4 | 159 |
8 | 4 | 155 |
9 | 4 | 150 |
10 | 4 | 134 |
11 | 3 | 100 |
12 | 3 | 84 |